Need help? Call 603-584-3225 or Email Us
1,000 lb x 0.05 lb
Platform: 24" x 24"
Stainless Steel Indicator
Price: Lowest Price in Cart
Ground S&H: $325.00
TO ENSURE BEST POSSIBLE DISCOUNT REQUEST A QUOTE TODAY!!! Multifunctional Bench Scale for Standard Industrial Applications Standard Features:
|
Ohaus Defender 5000 Series with TD52XW S.S. Indicator | |||
---|---|---|---|
Model | Capacity x Readability | NTEP Readability | Platform Size |
D52XW12RQR1 | 25 lb x 0.001 lb 12.5 kg x 0.5 g |
0.005 lb / 2 g | 12" x 12" |
D52XW25RQR1 | 50 lb x 0.002 lb 25 kg x 1 g |
0.01 lb / 5 g | 12" x 12" |
D52XW50RQR1 | 100 lb x 0.005 lb 50 kg × 2 g |
0.02 lb / 10 g | 12" x 12" |
D52XW12RTR1 | 25 lb x 0.001 lb 12.5 kg x 0.5 g |
0.005 lb / 2 g | 12" x 14" |
D52XW25RTR1 | 50 lb x 0.002 lb 25 kg x 1 g |
0.01 lb / 5 g | 12" x 14" |
D52XW50RTR1 | 100 lb x 0.005 lb 50 kg x 2 g |
0.02 lb / 10 g | 12" x 14" |
D52XW50RQL2 | 100 lb x 0.005 lb 50 kg x 2 g |
0.02 lb / 10 g | 18" x 18" |
D52XW125RQL2 | 250 lb x 0.01 lb 125 kg x 5 g |
0.05 lb / 20 g | 18" x 18" |
D52XW50RTX2 | 100 lb x 0.005 lb 50 kg x 2 g |
0.02 lb / 10 g | 18" x 24" |
D52XW125RTX2 | 250 lb x 0.01 lb 125 kg x 5 g |
0.05 lb / 20 g | 18" x 24" |
D52XW250RTX2 | 500 lb x 0.02 lb 250 kg x 10 g |
0.1 lb / 50 g | 18" x 24" |
D52XW50RQV3 | 100 lb x 0.005 lb 50 kg x 2 g |
0.02 lb / 10 g | 24" x 24" |
D52XW125RQV3 | 250 lb x 0.01 lb 125 kg x 5 g |
0.05 lb / 20 g | 24" x 24" |
D52XW250RQV3 | 500 lb x 0.02 lb 250 kg x 10 g |
0.1 lb / 50 g | 24" x 24" |
D52XW500RQV3 | 1,000 lb x 0.05 lb 500 kg x 20 g |
0.2 lb / 100 g | 24" x 24" |
D52XW125RTV3 | 250 lb x 0.01 lb 125 kg x 5 g |
0.05 lb / 20 g | 23.6" x 31.5" |
D52XW250RTV3 | 500 lb x 0.02 lb 250 kg x 10 g |
0.1 lb / 50 g | 23.6" x 31.5" |
D52XW500RTV3 | 1,000 lb x 0.05 lb 500 kg x 20 g |
0.2 lb / 100 g | 23.6" x 31.5" |
Defender 5000 D52XW500RQV3 Specifications | |
---|---|
Capacity x Readability (lb) | 1,000 lb x 0.05 lb |
Capacity x Readability (kg) | 500 kg x 20 g |
Max. Displayed Resolution | 1: 25,000 |
Capacity x Readability (NTEP lb) |
1,000 lb x 0.2 lb |
Capacity x Readability (NTEP kg) |
500 kg x 100 g |
Min APW (g) | 1 g |
Internal Counting Resolution | 1:500,000 |
Linearity/Repeatability | ± 2d |
Indicator | TD52XW Stainless Steel Indicator |
Column | 26.8 in. / 680 mm powder-coated steel |
Base Construction | Stainless steel removable weighing platform, powder-coated steel base construction, aluminum loadcell silicon sealed against moisture |
Safe Overload Capacity | 150% of maximum capacity |
Stabilization Time | Within 1 second |
Operating Temp. Range | 14 °F to 104 °F / -10 °C to 40 °C |
D52XW Scale Dimensions (B x A x C x D x E x F) |
24 x 24 x 5.1 x 3.5 x 48.6 x 30.4 in 610 x 610 x 130 x 90 x 1234 x 773 mm |
Shipping Dimensions (L × W × H) |
45.9 x 30.7 x 9.25 in 1165 x 780 x 235 mm |
Approx. Net Weight | 88.2 lb / 40 kg |
Approx. Shipping Weight | 94.8 lb / 43 kg |
Indicator Construction | 304 stainless steel with sand blasting surface treatment |
Protection | IP68 / NEMA 4X |
Weighing Units | lb, oz, lb:oz, kg, g, metric tonnes, short ton, custom unit |
Application Modes | Weighing, Percent Weighing, Piece Counting with Optimized APW, Checkweighing/Checkcounting, Dynamic Weighing/Display Hold |
Display | Dot matrix LCD with white LED backlight, 256 x 80 pixels |
Keyboard | 6 function, 5 quick, 12 alpha numeric membrane switches |
Auto-zero Tracking | Off, 0.5 d, 1 d or 3 d |
Zeroing Range | 2% or 100% of capacity |
Interface | Standard RS232, Optional Ethernet, WiFi/Bluetooth, RS232/RS485/USB, Analog Output, 2 In/4 Out Discrete I/O |
Power | 100-240 VAC / 50/60 Hz Universal Power Supply, Rechargeable Lithium battery (Optional) |
Battery Life | 20 hours continuous use |
Calibration | Zero, Span or 3 point-Linear |
Warranty | 1 Year Manufacturer's Warranty |
We want you to be completely satisfied with your purchase. If you're unsatisfied with your purchase, please call the Customer Service Department at 603-782-8599 to facilitate an exchange due to manufacturer defect.
Exchanges can be processed within 5 business days of receipt. Please call before shipping any products back to us so we can issue a Return Material Authorization Number (RMA#). You will need to place this number clearly on the return packaging. Please remember to include all contents such as promotional items, accessories, and instruction manuals that came in the original order. The buyer is responsible for freight charges when exchanging purchases. Exchanges can only be made for the same purchased model due to defects. RMA numbers expire after 20 days.
After five days you must call the manufacturer regarding the warranty.
We reserve the right to refuse to issue credit for any item that has been used, misused or damaged. We also reserve the right to charge a restocking fee of up to 25% on returns of opened, used, or damaged products.
We are not responsible for lost or stolen returned merchandise before it reaches our warehouse and signed for by one of our employees.
A purchase cannot be cancelled once it has been shipped. Undeliverable or refused shipments will be subject to a 25% restocking charge plus the cost of shipping and handling. Special orders, custom items, calibration weights and baby scales cannot be returned. All sales are final.