Need help? Call 603-584-3225 or Email Us
60 lb x 0.002 lb
Platform: 8.9" x 11.8"
Die-cast Housing - 30 PLUs
Price: $875.00
Ground S&H: $20.00
Standard Features:
|
Ohaus Ranger Count 4000 Series | ||
---|---|---|
Model | Capacity x Readability | Pan Size |
RC41M3 | 6 lb x 0.0002 lb | 8.9" x 11.8" |
RC41M6 | 15 lb x 0.0005 lb | 8.9" x 11.8" |
RC41M15 | 30 lb x 0.001 lb | 8.9" x 11.8" |
RC41M30 | 60 lb x 0.002 lb | 8.9" x 11.8" |
Ranger Count 4000 RC41M30 Specifications | |
---|---|
Capacity x Readability (pounds) | 60 lb x 0.002 lb |
Capacity x Readability (kilograms) | 30 kg x 0.001 kg |
Capacity x Readability (grams) | 30,000 g x 1 g |
Capacity x Readability (ounces) | 960 oz x 0.05 oz |
NTEP Cap x Read (pounds) | 60 lb x 0.02 lb |
NTEP Cap x Read (kilograms) | 30 kg x 0.01 kg |
NTEP Cap x Read (grams) | 30,000 g x 10 g |
NTEP Cap x Read (ounces) | 960 oz x 0.5 oz |
Min. Recommended Sample Weight | 20 g / 0.04 lb |
Min. Recommended APW | 0.1 g / 0.0002 lb |
Max. Internal Counting Resolution | 1:1,500,000 |
Maximum Displayed Resolution | 1:30,000 |
Certified/Approval Resolution | 1:3,000 |
Construction | Stainless steel platform, Die cast aluminum housing |
Weighing Units | kg, g, lb, oz, lb:oz |
Application Modes | Weighing, Parts Counting, Checkweighing, Checkcounting, Accumulation |
Display | 3-Window LCD display with white backlight, 0.8 in / 20.5 mm high digits |
Checkweighing Indicators | 3 LED (yellow, green, red) with configurable operation and alert beeper |
Memory | 30 item library |
Keyboard | 8 function, 12 numeric mechanical keys |
Zero Range | 4% or 20% of full scale capacity |
Tare Range | Full capacity by subtraction |
Stabilization Time | 1 second |
Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions |
Safe Overload Capacity | 150% of capacity |
Power | 100-240 VAC / 50-60 Hz internal universal power supply, internal rechargeable lead acid battery |
Battery Life | 210 hours continuous use with 12 hour recharge time |
Calibration | External, with user-selectable calibration weight |
Interface | Built-in RS232, optional 2nd platform, 2nd RS232, USB, Ethernet |
Operating Temperature Range | 14° F to 104° F / -10° C to 40° C |
Platform Size (W x L) | 11.8 x 8.9 in / 300 mm x 225 mm |
Scale Dimensions (W x L x H) | 12.4 x 12.9 x 4.8 in / 315 x 327 x 122 mm |
Shipping Dimensions (W x L x H) | 15.6 x 17.6 x 7.7 in / 397 x 447 x 195 mm |
Net Weight | 13 lb / 5.9 kg |
Shipping Weight | 15.9 lb / 7.2 kg |
Warranty | 1 Year Manufacturer's Limited Warranty |
We want you to be completely satisfied with your purchase. If you're unsatisfied with your purchase, please call the Customer Service Department at 603-782-8599 to facilitate an exchange due to manufacturer defect.
Exchanges can be processed within 5 business days of receipt. Please call before shipping any products back to us so we can issue a Return Material Authorization Number (RMA#). You will need to place this number clearly on the return packaging. Please remember to include all contents such as promotional items, accessories, and instruction manuals that came in the original order. The buyer is responsible for freight charges when exchanging purchases. Exchanges can only be made for the same purchased model due to defects. RMA numbers expire after 20 days.
After five days you must call the manufacturer regarding the warranty.
We reserve the right to refuse to issue credit for any item that has been used, misused or damaged. We also reserve the right to charge a restocking fee of up to 25% on returns of opened, used, or damaged products.
We are not responsible for lost or stolen returned merchandise before it reaches our warehouse and signed for by one of our employees.
A purchase cannot be cancelled once it has been shipped. Undeliverable or refused shipments will be subject to a 25% restocking charge plus the cost of shipping and handling. Special orders, custom items, calibration weights and baby scales cannot be returned. All sales are final.